Makerere University Faculty Of Veterinary Medicine Regulations And Curriculum
METHODOLOGY/ APPROACH
ISTVS adopts an interactive, student-centred approach to educating veterinary professionals, It endeavours to provide ”training that engenders creativity, enterprise, independent thinking and self-confidence”.
Programme Structure
The Diploma in livestock product development and entrepreneurship course shall run for a period of three years (06 semesters) and will involve lecturers, practicals, clinics, tutorials, seminars, field visits and a project to be written and submitted for examination in the last semester of the third year. The programme structure in summarized below: Readmore>>
Makerere University Faculty Of Veterinary Medicine Regulations And Curriculum
METHODOLOGY/ APPROACH
ISTVS adopts an interactive, student-centred approach to educating veterinary professionals, It endeavours to provide ”training that engenders creativity, enterprise, independent thinking and self-confidence”.
Programme Structure
The Diploma in livestock product development and entrepreneurship course shall run for a period of three years (06 semesters) and will involve lecturers, practicals, clinics, tutorials, seminars, field visits and a project to be written and submitted for examination in the last semester of the third year. The programme structure in summarized below:
LH =Lecture hours, PH = Practical hours, T/SH = Tutorial or seminar hours
CLH =Clinical hours, CH =Contact hours, CU= Credit units
YEAR I SEMESTER I
LH | T/SH | PH | CH | CU | ||
DLH1101 | Anatomy I | 14 | 28 | 6 | 45 | 3 |
DLH1102 | Physiology l | 16 | 14 | 0 | 30 | 2 |
DLH1103 | Livestock Economics I | 22 | 4 | 8 | 30 | 2 |
DLH1104 | Pharmacology & Toxicology I | 14 | 8 | 16 | 30 | 2 |
DLH1105 | Clinics I | 14 | 6 | 20 | 30 | 2 |
DLH1106 | Biochemistry I | 30 | 12 | 6 | 45 | 3 |
DLH1107 | Pathology I | 32 | 8 | 10 | 30 | 2 |
DLH1108 | Livestock Diseases I | 26 | 10 | 18 | 30 | 2 |
DLH1109 | Engtlish/Information Technology I | 6 | 0 | 48 | 45 | 3 |
Total Credit Units | 21 |
YEAR I SEMESTER II
LH | T/SH | PH | CH | CU | ||
DLH1201 | Anatomy Il | 22 | 32 | 12 | 30 | 2 |
DLH1202 | Physiology Il | 26 | 4 | 0 | 30 | 2 |
DLH1203 | Livestock Economics Il | 14 | 8 | 16 | 30 | 2 |
DLH1204 | Pharmacology & Toxicology Il | 16 | 8 | 12 | 30 | 2 |
DLH1205 | Clinics Il | 16 | 6 | 16 | 30 | 2 |
DLH1206 | Biochemistry Il | 30 | 8 | 14 | 30 | 2 |
DLH1207 | Pathology Il | 14 | 8 | 16 | 45 | 3 |
DLH1208 | Livestock Diseases Il | 20 | 8 | 34 | 45 | 3 |
DLH1209 | Engtlish/Information Technology Il | 24 | 0 | 12 | 45 | 3 |
Total Credit Units | 21 |
YEAR lI SEMESTER I
LH | T/SH | PH | CH | CU | ||
DLH2101 | Anatomy Ill | 24 | 14 | 14 | 45 | 3 |
DLH2102 | Physiology Ill | 30 | 8 | 14 | 45 | 3 |
DLH2103 | Livestock Trade l | 20 | 10 | 0 | 30 | 2 |
DLH2104 | Pharmacology & Toxicology Ill | 32 | 12 | 2 | 45 | 3 |
DLH2105 | Clinics Ill | 18 | 4 | 16 | 30 | 2 |
DLH2106 | Biochemistry Ill | 21 | 18 | 12 | 30 | 2 |
DLH2107 | Pathology Ill | 28 | 24 | 16 | 45 | 3 |
DLH2108 | Livestock Diseases Ill | 4 | 0 | 52 | 30 | 2 |
Total Credit Units | 20 |
YEAR Il SEMESTER Il
LH | T/SH | PH | CH | CU | ||
DLH2201 | Anatomy IV | 10 | 10 | 20 | 30 | 2 |
DLH2202 | Physiology IV | 36 | 8 | 2 | 45 | 3 |
DLH2203 | Livestock Trade ll | 26 | 4 | 0 | 30 | 2 |
DLH2204 | Pharmacology & Toxicology IV | 34 | 6 | 10 | 45 | 3 |
DLH2205 | Clinics IV | 24 | 10 | 22 | 45 | 3 |
DLH2206 | Pathology | 42 | 14 | 8 | 45 | 3 |
DLH2208 | Livestock Diseases IV | 28 | 18 | 28 | 45 | 3 |
DLH2209 | English Language lV | 20 | 4 | 12 | 30 | 2 |
Total Credit Units | 21 |
YEAR Ill SEMESTER I
LH | T/SH | PH | CH | CU | ||
DLH3101 | Applied Pathology | 26 | 10 | 20 | 45 | 3 |
DLH3102 | Slaughterhouse & Hygiene Management | 14 | 12 | 8 | 30 | 2 |
DLH3103 | Meat & Milk Technology | 26 | 12 | 44 | 60 | 4 |
DLH3104 | Seafood, Poultry & Honey Technology | 20 | 10 | 30 | 45 | 3 |
DLH3105 | Product Certification & Standards | 16 | 10 | 8 | 30 | 2 |
DLH3106 | Livestock Product Marketing | 24 | 4 | 4 | 30 | 2 |
DLH3107 | Introduction to statistics | 20 | 4 | 12 | 30 | 2 |
DLH3108 | Communication Skills | 18 | 12 | 0 | 30 | 2 |
Total Credit Units | 20 |
YEAR Ill SEMESTER Il
LH | T/SH | PH | CH | CU | ||
DLH3201 | Livestock Product Trade | 24 | 6 | 0 | 30 | 2 |
DLH3202 | Livestock Product Inspec. | 30 | 10 | 40 | 60 | 4 |
DLH3203 | Applied Microbiology | 16 | 8 | 12 | 30 | 2 |
DLH3204 | Selected Livest Diseses | 18 | 6 | 12 | 30 | 2 |
DLH3205 | Food Legislation | 38 | 8 | 0 | 45 | 3 |
DLH3206 | Practical Communication Skills | 10 | 20 | 0 | 30 | 2 |
DLH3207 | Biostatics & Research Project | 26 | 20 | 58 | 75 | 5 |
Total Credit Units | 22 |
ASSESSMENT OF COURSES
Each course shall be assessed on the basis of 100 total marks with proportion as follows:-
Written examination 40%
Progressive assessment 30%
Practical / Oral Examination 30%
Course work shall consist of laboratory work, field work and tests/assignments during the time of the semester.
GRADING OF COURSES
(a) Each course shall be graded out of a maximum of 100 marks and assigned appropriate letter grades and grade point average as follows:
Marks (%) | Letter Grade | Grade Point |
80-100 | A | 5.0 |
75-79.9 | B+ | 4.5 |
65-69.9 | B | 3.5 |
60-64.9 | B- | 3.0 |
55-59.9 | C+ | 2.5 |
50-54.9 | C | 2.0 |
45-49.9 | C- | 1.5 |
40-44.9 | D+ | 1.0 |
35.39.9 | D | 0.5 |
Below 35 | E | 0 |
The course pass grade is 2.0